Sale!

Hoods & Sweats | Mens Stan Ray Stan Crew Grey Heather

$ 166.00 $ 68.00

Size Guides

OG Painter Pant Measurements

Waist Inside Leg Hem
26 13.25 30.5 7.25
27 13.75 30.5 7.25
28 14.25 30.5 7.50
29 14.5 30.5 7.50
30 15 30.5 7.75
31 15.5 32 8
32 16.25 32 8.25
33 16.75 32 8.50
34 17.125 32 8.50
36 19 32 8.75
38 19.25 32 9

Down Jacket Measurements

Chest (Pit to Pit) Length Sleeve (outer)
XS 20.5 29 23.5
S 22 30 24
M 23 31 24.5
L 24 31.50 24.75
XL 25 32 25
XXL 26 32.5 25.5

Fatigue Short Measurements

Waist Rise Thigh Knee Inside Leg
28 15 12 12 10.25 10.5
30 15.5 12.25 12.25 10.25 10.5
31 16 12.25 12.25 10.5 10.75
32 16.5 12.5 12.5 10.5 10.75
33 17 12.5 12.5 10.5 10.75
34 18 12.5 12.75 10.5 10.75
36 18.5 12.5 13 10.75 11

Cord CPO Shirt Measurements

Chest (Pit to Pit) Length Arm
XS 18.5 24.5 23
S 19.5 25 24
M 21.5 25.5 24.5
L 22 26 24.5
XL 23 27 25
XXL 25 27.5 26

Stan Hood Measurements

Arm (outer) Pit to pit Length (Front)
XS 24.5 21 22
S 25 22 23
M 26 22.5 24
L 26.25 23 24.25
XL 26.5 24 24.75
XXL 27 25 25.5

Stan Tee Measurements

Sleeve (Outer) Pit to pit Length
XS 9.5 17 23
S 9.5 18.5 23.5
M 9.5 20.5 24
L 10 21.5 25.5
XL 10 22 26
XXL 10.25 223.5 27

Earls Bib Measurements

Waist Inside Leg Hem Bib Height
XS 14.5 29.5 8 10.5
S 15.5 29.5 8 11
M 16 29.5 8.5 11.5
L 16.5 29.5 8.5 11.75
XL 17.5 29.5 8.5 12
XXL 18 29.5 8.5 12.5

Premium jersey crewneck sweastshirt with Stan Ray logo screen print on the front and back. Ribbed cuff and hem like a…

In stock

SKU: OP846.EF1683 Categories: , , Tags: , , ,

Description

Premium jersey crewneck sweastshirt with Stan Ray logo screen print on the front and back. Ribbed cuff and hem like all good sweats should. 100% cotton Double brushed 380gsm loopback jersey Made in China Machine wash at 30 degrees

Reviews

There are no reviews yet.

Be the first to review “Hoods & Sweats | Mens Stan Ray Stan Crew Grey Heather”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: